2026

Name Club Pos Time Gender Gen Pos Category Cat Pos
Tom Spencer DARK PEAK FELL RUNNERS 1 01:09:06 Male 1 U23 1
Sam Bentham ILKLEY HARRIERS 2 01:11:16 Male 2 U23 2
Finlay Grant DARK PEAK FELL RUNNERS 3 01:12:18 Male 3 U23 3
Charlie Allmond AMBLESIDE AC 4 01:13:07 Male 4 U23 4
Rowan Ashworth AMBLESIDE AC 5 01:14:48 Male 5 U23 5
Matthew Elkington AMBLESIDE AC 6 01:14:50 Male 6 Open 1
Tom Simpson AMBLESIDE AC 7 01:16:30 Male 7 Open 2
Will Barton AMBLESIDE AC 8 01:18:46 Male 8 Open 3
Michael Mcgleenan KESWICK AC 9 01:19:57 Male 9 Open 4
Garry Greenhow AMBLESIDE AC 10 01:20:16 Male 10 V40 1
Rob Jebb HELM HILL RUNNERS 11 01:20:59 Male 11 V50 1
Callum Lambert SETTLE HARRIERS 12 01:20:59 Male 12 Open 5
Jonathan Cox EDEN RUNNERS 13 01:21:56 Male 13 Open 6
Jose Concha HELM HILL RUNNERS 14 01:22:19 Male 14 Open 7
Ben Abdelnoor AMBLESIDE AC 15 01:22:28 Male 15 V40 2
Mark Mcgoldrick SETTLE HARRIERS 16 01:23:03 Male 16 V40 3
Matthew Fretwell SETTLE HARRIERS 17 01:23:56 Male 17 Open 8
John Woodhouse DURHAM FELL RUNNERS 18 01:24:43 Male 18 Open 9
Arthur Raffle ALTRINCHAM 19 01:24:47 Male 19 Open 10
Ash Wright TODMORDEN HARRIERS 20 01:25:05 Male 20 Open 11
Mark Burley MACCLESFIELD HARRIERS & AC 21 01:25:21 Male 21 Open 12
George Beeton CUMBERLAND FELL RUNNERS 22 01:25:24 Male 22 Open 13
Ben Jackson EDEN RUNNERS 23 01:25:39 Male 23 V40 4
Tom Renwick SETTLE HARRIERS 24 01:25:41 Male 24 Open 14
Matt Fleming 25 01:25:55 Male 25 Open 15
Ethan Furness BLACK COMBE RUNNERS 26 01:26:14 Male 26 Open 16
Andy Griffiths AMBLESIDE AC 27 01:26:20 Male 27 Open 17
Ben Rowley KESWICK AC 28 01:26:32 Male 28 V40 5
Hamish Murray TORRE SERVICES LTD 29 01:27:02 Male 29 Open 18
Daniel Jones EDEN RUNNERS 30 01:28:01 Male 30 Open 19
Kenny Richmond HELM HILL RUNNERS 31 01:28:35 Male 31 V50 2
James Beckingham KESWICK AC 32 01:28:47 Male 32 V40 6
Jack Eyre EDEN RUNNERS 33 01:29:51 Male 33 Open 20
Peter Rigby HELM HILL RUNNERS 34 01:29:55 Male 34 V40 7
Phil Mather LONSDALE FELL RUNNERS 35 01:30:03 Male 35 V40 8
Julian Hood 36 01:30:10 Male 36 V40 9
Jonathan Benson 37 01:30:14 Male 37 Open 21
Graeme Brown TODMORDEN HARRIERS 38 01:30:36 Male 38 V50 3
Andy Fidrmuc 39 01:30:51 Male 39 V40 10
Mark Walker 40 01:31:09 Male 40 Open 22
Nathan Shaw 41 01:31:34 Male 41 Open 23
Sam Upton HELM HILL RUNNERS 42 01:31:38 Male 42 Open 24
Mylo Jewell CUMBERLAND FELL RUNNERS 43 01:31:59 Male 43 U23 6
Seben Fish 44 01:32:10 Male 44 U23 7
Ed Newbould HELM HILL RUNNERS 45 01:32:12 Male 45 Open 25
Dave Lund EDEN RUNNERS 46 01:32:15 Male 46 V40 11
Tim Campbell EDEN RUNNERS 47 01:32:24 Male 47 V50 4
Jonathan Fletcher 48 01:32:37 Male 48 V40 12
Stephen Pearce EDEN RUNNERS 49 01:33:12 Male 49 V40 13
Grace Culling HELM HILL RUNNERS 50 01:33:18 Female 1 U23 1
James Haworth KESWICK AC 51 01:33:40 Male 50 V50 5
Calum Casson MARYPORT CSC 52 01:34:28 Male 51 Open 26
David Bagot CLAYTON-LE-MOORS HARRIERS 53 01:34:28 Male 52 Open 27
James Parsons HELM HILL RUNNERS 54 01:34:30 Male 53 V40 14
Tom Carthey FREEDOM RACING 55 01:34:31 Male 54 V40 15
Daniel Swift RIVINGTON RUN CLUB 56 01:34:38 Male 55 Open 28
Tom Moore 57 01:34:42 Male 56 Open 29
Michael Smith NEWBURGH NOMADS 58 01:34:56 Male 57 V40 16
John Murfin SETTLE HARRIERS 59 01:35:10 Male 58 V50 6
Tom Edwards DARK PEAK FELL RUNNERS 60 01:35:22 Male 59 V40 17
Jack Gilbert CUMBERLAND FELL RUNNERS 61 01:35:24 Male 60 Open 30
Paul Finlay CARNETHY HILL RUNNING CLUB 62 01:35:25 Male 61 V40 18
Donald Naylor HBT 63 01:35:58 Male 62 V50 7
Tom Makin ACHILLE RATTI 64 01:36:02 Male 63 Open 31
Jon Wright TODMORDEN HARRIERS 65 01:36:12 Male 64 V50 8
David Brigham KESWICK AC 66 01:36:19 Male 65 Open 32
Dan Gilbert HORWICH RMI HARRIERS 67 01:36:35 Male 66 V50 9
Joel Ireland 68 01:36:51 Male 67 Open 33
Chris Thain NORTHUMBERLAND FELL RUNNERS 69 01:37:02 Male 68 Open 34
Shirley Murray KESWICK AC 70 01:37:17 Female 2 Open 1
Jonathan Coney HELM HILL RUNNERS 71 01:37:30 Male 69 Open 35
Rowen Ratcliffe SADDLEWORTH RUNNERS 72 01:37:32 Female 3 Open 2
Alex Ing-Simmons KESWICK AC 73 01:37:42 Male 70 Open 36
Jack Foxall DARK PEAK FELL RUNNERS 74 01:37:42 Male 71 V40 19
Sharon Taylor HELM HILL RUNNERS 75 01:37:46 Female 4 V40 1
Michael Pattrick 76 01:37:48 Male 72 Open 37
Alex Kendall DORKING & MOLE VALLEY AC 77 01:38:16 Male 73 Open 38
Adam Jackson 78 01:38:20 Male 74 V50 10
Sophie Likeman CUMBERLAND FELL RUNNERS 79 01:38:38 Female 5 Open 3
John Skelton CUMBERLAND FELL RUNNERS 80 01:38:47 Male 75 V50 11
Tom Pape DARK PEAK FELL RUNNERS 81 01:38:55 Male 76 V40 20
Peter Taylor CUMBERLAND FELL RUNNERS 82 01:39:43 Male 77 V50 12
Rob Powell BOWLAND FELL RUNNERS 83 01:39:45 Male 78 V40 21
Paddy Robbins 84 01:39:47 Male 79 V50 13
Brian Crowther AMBLESIDE AC 85 01:39:57 Male 80 V40 22
Coral Mowbray EDEN RUNNERS 86 01:40:00 Female 6 Open 4
Stephen Ireland 87 01:40:05 Male 81 V50 14
Zack Archbold CUMBERLAND FELL RUNNERS 88 01:40:12 Male 82 Open 39
James Turnbull KESWICK AC 89 01:40:12 Male 83 Open 40
Annie Soper AMBLESIDE AC 90 01:40:15 Female 7 Open 5
Elton Angle-Smith KESWICK AC 91 01:40:16 Male 84 V40 23
Alistair Cox TINTO HILL RUNNERS 92 01:40:18 Male 85 V40 24
Ben Jackson NORTHERN FELLS RUNNING CLUB 93 01:40:20 Male 86 Open 41
Hazel Robinson KESWICK AC 94 01:40:46 Female 8 V50 1
Richard Tunnicliffe PENNINE FELL RUNNERS 95 01:40:54 Male 87 V40 25
Tim Metcalfe EDEN RUNNERS 96 01:41:35 Male 88 V50 15
John Nicoll BORROWDALE FELL RUNNERS 97 01:42:05 Male 89 V50 16
Craig Burrow HELM HILL RUNNERS 98 01:42:09 Male 90 V50 17
Phil Riley HELM HILL RUNNERS 99 01:42:36 Male 91 V50 18
Alex Hayes HELM HILL RUNNERS 100 01:42:39 Male 92 Open 42
Amy Boustead HELM HILL RUNNERS 101 01:42:46 Female 9 V40 2
Daniel Worsell CUMBERLAND FELL RUNNERS 102 01:42:59 Male 93 Open 43
Simon Blackman KESWICK AC 103 01:42:59 Male 94 V50 19
Chris Cartmell NORTHERN FELLS RUNNING CLUB 104 01:43:05 Male 95 V50 20
Aaron Hargreaves SLAITHWAITE STRIDERS RC 105 01:43:08 Male 96 V40 26
Dave Prosser KESWICK AC 106 01:43:26 Male 97 V60 1
Rob Smith 107 01:43:31 Male 98 Open 44
Alex Lyne 108 01:43:34 Male 99 Open 45
Jonathan Wren AMBLESIDE AC 109 01:43:52 Male 100 V40 27
Robin Steels CUMBERLAND FELL RUNNERS 110 01:43:58 Male 101 V40 28
John Duff KESWICK AC 111 01:44:01 Male 102 V50 21
Rob Harper AMBLESIDE AC 112 01:44:14 Male 103 V50 22
Ben Crossley MACCLESFIELD HARRIERS & AC 113 01:44:19 Male 104 V40 29
John Singh SALTAIRE STRIDERS 114 01:44:21 Male 105 V40 30
Bruce Rigby 115 01:44:29 Male 106 Open 46
James Taylor 116 01:44:58 Male 107 Open 47
Dom Arnold 117 01:45:05 Male 108 Open 48
Georgia Stevens AMBLESIDE AC 118 01:45:09 Female 10 Open 6
Robert Gerardo LEWES AC 119 01:45:12 Male 109 V40 31
Calum Fraser CUMBERLAND FELL RUNNERS 120 01:45:20 Male 110 Open 49
Jonathan Oliphant 121 01:45:59 Male 111 V40 32
Kevin Brooks BLACK COMBE RUNNERS 122 01:46:13 Male 112 V50 23
Janie Oates HELM HILL RUNNERS 123 01:46:20 Female 11 Open 7
Lara Coates 124 01:46:22 Female 12 U23 2
Joshua Goldsbrough NORTH YORK MOORS AC 125 01:46:29 Male 113 Open 50
Katrina Hemingway AMBLESIDE AC 126 01:46:43 Female 13 Open 8
Tony Bolton NORTHERN FELLS RUNNING CLUB 127 01:46:48 Male 114 V60 2
David Nuttall BOWLAND FELL RUNNERS 128 01:46:52 Male 115 V60 3
Daniel Mullinder 129 01:47:26 Male 116 V50 24
David Crout KESWICK AC 130 01:47:38 Male 117 V50 25
Patryk Gruba NORTHERN FELLS RUNNING CLUB 131 01:48:31 Male 118 V40 33
Rebecca Hare AMBLESIDE AC 132 01:48:36 Female 14 Open 9
Tom Hare AMBLESIDE AC 133 01:48:37 Male 119 Open 51
Daniel Teasdale 134 01:48:39 Male 120 Open 52
Sara Hodgson KESWICK AC 135 01:48:40 Female 15 V60 1
Rob Moorcroft BLACK COMBE RUNNERS 136 01:49:05 Male 121 Open 53
Tom Hardy 137 01:49:14 Male 122 V40 34
James O’hara 138 01:49:27 Male 123 V40 35
Peter Crompton CUMBERLAND FELL RUNNERS 139 01:49:37 Male 124 V60 4
Cristophor Butuc-Mayer KESWICK AC 140 01:49:38 Male 125 Open 54
Daniel Starkey NORTH LEEDS FELL RUNNERS 141 01:49:41 Male 126 Open 55
Duncan Fawcett CUMBERLAND FELL RUNNERS 142 01:49:44 Male 127 V40 36
Flora Henry GLASGOW UNIVERSITY HARES AND HOUNDS 143 01:49:45 Female 16 U23 3
Rosie Watson 144 01:49:49 Female 17 Open 10
James Bentham ILKLEY HARRIERS 145 01:49:55 Male 128 V50 26
Simon Engelhart ELVET STRIDERS 146 01:49:58 Male 129 V40 37
Neil Weightman EDEN RUNNERS 147 01:50:13 Male 130 V60 5
Christopher Draper CUMBERLAND FELL RUNNERS 148 01:50:58 Male 131 V40 38
Gareth Brown NORTH AYRSHIRE ATHLETICS CLUB 149 01:51:00 Male 132 V40 39
Louis Mcgee 150 01:51:18 Male 133 Open 56
Mike Richards CALDER VALLEY FELL RUNNERS 151 01:51:19 Male 134 Open 57
Peter Mills CARNETHY HILL RUNNING CLUB 152 01:51:23 Male 135 Open 58
James Mclaughlin CUMBERLAND FELL RUNNERS 153 01:51:31 Male 136 V50 27
David Greenall 154 01:51:37 Male 137 Open 59
Claire Kennedy HELM HILL RUNNERS 155 01:51:43 Female 18 Open 11
Stuart Reid DARK PEAK FELL RUNNERS 156 01:51:46 Male 138 V40 40
Stuart Musson TRURO RUNNING CLUB 157 01:51:49 Male 139 V40 41
David Fort CLAYTON-LE-MOORS HARRIERS 158 01:51:51 Male 140 V50 28
Jodie-May Gauld ST AUSTELL RUNNING CLUB 159 01:51:54 Female 19 Open 12
Alexander Mcgow 160 01:51:57 Male 141 Open 60
Tom Sutton KESWICK AC 161 01:52:07 Male 142 V40 42
John Miles AMBLESIDE AC 162 01:52:10 Male 143 V50 29
Heather Guy EDEN RUNNERS 163 01:52:10 Female 20 Open 13
James Cater HELM HILL RUNNERS 164 01:52:12 Male 144 V50 30
John Wiejak EDEN RUNNERS 165 01:52:14 Male 145 Open 61
Ben Houghton 166 01:52:30 Male 146 V40 43
David Baglee EDEN RUNNERS 167 01:52:34 Male 147 V60 6
David Parkington PRESTON HARRIERS 168 01:52:38 Male 148 V60 7
Ben Pryke 169 01:52:50 Male 149 V40 44
Crispin Halsall BOWLAND FELL RUNNERS 170 01:52:59 Male 150 V50 31
James Riley TODMORDEN HARRIERS 171 01:53:47 Male 151 V50 32
Edward Brightwell 172 01:53:57 Male 152 Open 62
Simon Long SALTWELL HARRIERS 173 01:54:40 Male 153 V50 33
Joel Ingham LONSDALE FELL RUNNERS 174 01:54:42 Male 154 Open 63
Annette Haines 175 01:54:50 Female 21 V40 3
Simon Rodger BLACK COMBE RUNNERS 176 01:54:58 Male 155 V40 45
Guy Conlon 177 01:55:56 Male 156 Open 64
David Sykes DARK PEAK FELL RUNNERS 178 01:56:37 Male 157 V50 34
Jonathan Carlton PENNINE FELL RUNNERS 179 01:56:57 Male 158 Open 65
Paul Revell HOWGILL HARRIERS 180 01:57:24 Male 159 V60 8
Keith Baird HOLMFIRTH HARRIERS 181 01:57:35 Male 160 V50 35
William Atkinson 182 01:57:54 Male 161 Open 66
Mark Wise CUMBERLAND FELL RUNNERS 183 01:57:59 Male 162 V60 9
Eleanor Barber 184 01:58:07 Female 22 Open 14
Grant Harris 185 01:58:16 Male 163 Open 67
Darren Parker CUMBERLAND FELL RUNNERS 186 01:58:29 Male 164 V60 10
Jenny Caddick DARK PEAK FELL RUNNERS 187 01:58:39 Female 23 V50 2
Luis Molero GALA HARRIERS 188 01:58:43 Male 165 V40 46
Joshua Gordon 189 01:59:17 Male 166 Open 68
Nick Jones BLACK COMBE RUNNERS 190 01:59:19 Male 167 V40 47
Jonny Goldfell 191 01:59:22 Male 168 Open 69
Ryan Smith ACKWORTH ROAD RUNNERS 192 01:59:25 Male 169 V40 48
Neil Sidaway CUMBERLAND FELL RUNNERS 193 01:59:46 Male 170 V60 11
Jennie Chatterley CUMBERLAND FELL RUNNERS 194 01:59:50 Female 24 V50 3
Jon French NORTHUMBERLAND FELL RUNNERS 195 01:59:55 Male 171 V40 49
Thomas Beeton 196 02:00:27 Male 172 Open 70
Joe Worthington ACKWORTH ROAD RUNNERS 197 02:00:28 Male 173 V40 50
Daniel Wilson CUMBERLAND FELL RUNNERS 198 02:00:33 Male 174 V40 51
Nick Sebley BLACK COMBE RUNNERS 199 02:00:41 Male 175 V60 12
Paul Fairman 200 02:01:08 Male 176 V70 1
David Clifton MATLOCK AC 201 02:01:17 Male 177 V40 52
Mark Varty MARYPORT CSC 202 02:01:18 Male 178 V40 53
Matt Lovett POPLAR RUNNING CLUB 203 02:01:44 Male 179 V50 36
Anthony Hallahan BURY AC 204 02:02:24 Male 180 V40 54
Catherine Cullinane HELM HILL RUNNERS 205 02:03:04 Female 25 V50 4
Carrie Gibson HELM HILL RUNNERS 206 02:03:13 Female 26 V50 5
Olivia Ward 207 02:03:28 Female 27 Open 15
Myles Kelly CARNETHY HILL RUNNING CLUB 208 02:03:41 Male 181 V40 55
Christopher Campbell
209 02:03:50 Male 182 V50 37
Linden Burke KESWICK AC 210 02:04:11 Male 183 V60 13
Andy Smith ACKWORTH ROAD RUNNERS 211 02:04:24 Male 184 V50 38
Helen Heaney NORTH SHIELDS POLYTECHNIC 212 02:04:41 Female 28 V50 6
Gillian Atkinson KESWICK AC 213 02:04:43 Female 29 V60 2
Nea Weston ILKLEY HARRIERS 214 02:04:55 Female 30 Open 16
Stephen Bath 215 02:05:10 Male 185 V40 56
Lynne Hume KESWICK AC 216 02:05:12 Female 31 V40 4
Rowena Browne BOWLAND FELL RUNNERS 217 02:05:32 Female 32 V60 3
Simon Bennett 218 02:05:54 Male 186 Open 71
Alison Weston ILKLEY HARRIERS 219 02:05:54 Female 33 V60 4
Kathleen Brierley TODMORDEN HARRIERS 220 02:05:55 Female 34 V60 5
Ernie Davidson TRI LAKELAND 221 02:06:19 Male 187 V50 39
Paul Simpson AMBLESIDE AC 222 02:06:47 Male 188 V60 14
Geoff Davis ELVET STRIDERS 223 02:06:48 Male 189 V60 15
Ryan Crellin CUMBERLAND FELL RUNNERS 224 02:07:03 Male 190 V40 57
Ava Grossman BLACK COMBE RUNNERS 225 02:07:03 Female 35 Open 17
Nick Latham ELVET STRIDERS 226 02:07:32 Male 191 V50 40
Jan-Willem Goudkamp CARNETHY HILL RUNNING CLUB 227 02:07:47 Male 192 Open 72
Shaun Mc Farlane SUNDERLAND STROLLERS 228 02:07:56 Male 193 V60 16
Jessica Baxter 229 02:08:00 Female 36 U23 4
Richard Clarke NORTHERN FELLS RUNNING CLUB 230 02:08:07 Male 194 V50 41
David Hughes ACKWORTH ROAD RUNNERS 231 02:08:08 Male 195 V40 58
Jo Simpson AMBLESIDE AC 232 02:08:11 Female 37 Open 18
Rebecca Morgan TRURO RUNNING CLUB 233 02:08:16 Female 38 V40 5
Kevin Mackay 234 02:08:19 Male 196 V60 17
Alison Wainwright DARK PEAK FELL RUNNERS 235 02:08:28 Female 39 V50 7
David Middlemas NORTH LEEDS FELL RUNNERS 236 02:08:29 Male 197 V50 42
Liam Price KESWICK AC 237 02:08:33 Male 198 Open 73
Sally Hale MATLOCK AC 238 02:09:00 Female 40 Open 19
Abigail Routledge 239 02:09:20 Female 41 Open 20
Alasdair Mccallum NORTH AYRSHIRE ATHLETICS CLUB 240 02:09:33 Male 199 V60 18
Paul Witterick HOWGILL HARRIERS 241 02:09:42 Male 200 V40 59
Jens Van Den Brande
242 02:10:34 Male 201 Open 74
Will Ballance VOLT7 243 02:10:34 Male 202 Open 75
David Lea EDEN RUNNERS 244 02:10:50 Male 203 V60 19
Darren Horobin ACKWORTH ROAD RUNNERS 245 02:11:00 Male 204 V50 43
Neil Ainsworth 246 02:11:37 Male 205 V50 44
Corinne Cummings KESWICK AC 247 02:11:47 Female 42 V60 6
Alistair Mccaig NORTHERN FELLS RUNNING CLUB 248 02:12:11 Male 206 V50 45
Simon Berwick 249 02:12:31 Male 207 V50 46
Mark Osborne KESWICK AC 250 02:12:33 Male 208 V60 20
Julie Carter GATESHEAD HARRIERS 251 02:12:49 Female 43 V60 7
Katy Boreham 252 02:13:27 Female 44 Open 21
Julie Darigala BLACK COMBE RUNNERS 253 02:13:42 Female 45 V50 8
Emma Southern NORTH LEEDS FELL RUNNERS 254 02:13:58 Female 46 Open 22
Matthew Ord 255 02:14:02 Male 209 Open 76
Carolyn Meneaud AMBLESIDE AC 256 02:14:14 Female 47 V40 6
Matthew Balmer FRA 257 02:14:22 Male 210 V40 60
Mick Fowler MATLOCK AC 258 02:14:39 Male 211 V60 21
Steve King 259 02:15:15 Male 212 V50 47
Andrew Treasure FRA 260 02:15:44 Male 213 V50 48
Ash Podda EDEN RUNNERS 261 02:15:57 Male 214 Open 77
Daniel Grose AMBLESIDE AC 262 02:15:59 Male 215 V50 49
Louise Brown KESWICK AC 263 02:16:13 Female 48 V50 9
Jo Rodham EDEN RUNNERS 264 02:16:35 Female 49 V40 7
Andrew Fielder 265 02:19:02 Male 216 V40 61
Stephen Libby EDEN RUNNERS 266 02:20:28 Male 217 V60 22
Lewis Green FAIRLANDS VALLEY SPARTANS 267 02:21:00 Male 218 V40 62
Rebecca Willmott LONSDALE FELL RUNNERS 268 02:21:39 Female 50 Open 23
Andrew Turner AMBLESIDE AC 269 02:22:55 Male 219 V60 23
Christine Fritsch EDEN RUNNERS 270 02:23:24 Female 51 V50 10
Xian Zhao 271 02:23:39 Female 52 Open 24
Elizabeth Kirk 272 02:24:03 Female 53 V40 8
Alison Wright CUMBERLAND FELL RUNNERS 273 02:30:05 Female 54 V60 8
James Goffe BLACK COMBE RUNNERS 274 02:30:18 Male 220 V60 24
Amy Turner BOWLAND FELL RUNNERS 275 02:30:34 Female 55 Open 25
Michael Dunning NORTHERN FELLS RUNNING CLUB 276 02:32:45 Male 221 V40 63
Jill Libby EDEN RUNNERS 277 02:33:27 Female 56 V60 9
Andrew Duncan NORTHUMBERLAND FELL RUNNERS 278 02:34:28 Male 222 V70 2
Angela Green BILLINGE RUNNING CLUB 279 02:35:14 Female 57 V50 11
Keith Masser EDEN RUNNERS 280 02:39:22 Male 223 V70 3
Natalie Priest PEAKY RUNNERS 281 02:52:49 Female 58 Open 26
Tom Bradley HELM HILL RUNNERS 282 02:52:53 Male 224 Open 78
Stephen Stead 283 02:54:01 Male 225 V50 50