2025

Pos Race No Name Time Category Cat Pos Gender Gen Pos Club
1 148 Finlay Grant 01:11:25 U23 1 Male 1
2 212 David Lewis 01:11:55 Open 1 Male 2 DARK PEAK FELL RUNNERS
3 5 Charlie Allmond 01:14:08 U23 2 Male 3 AMBLESIDE AC
4 177 Sam Holding 01:16:42 Open 2 Male 4 CUMBERLAND FELL RUNNERS
5 43 Sam Bennett 01:17:28 Open 3 Male 5 CUMBERLAND FELL RUNNERS
6 366 Brennan Townshend 01:19:46 Open 4 Male 6 KESWICK AC
7 136 Matthew Fretwell 01:20:27 Open 5 Male 7 SETTLE HARRIERS
8 210 Sean Leckey 01:20:42 Open 6 Male 8 AMBLESIDE AC
9 237 Michael Mcgleenan 01:21:24 Open 7 Male 9 KESWICK AC
10 149 Ben Grayson 01:23:38 Open 8 Male 10 EDEN RUNNERS
11 238 Mark Mcgoldrick 01:24:27 V40 1 Male 11 SETTLE HARRIERS
12 303 Kenny Richmond 01:24:49 V50 1 Male 12 HELM HILL
13 10 Andrew Armin 01:24:53 Open 9 Male 13 SALTWELL HARRIERS
14 231 Phil Mather 01:25:14 V40 2 Male 14 LONSDALE FELL RUNNERS
15 189 Alex Ing-Simmons 01:25:35 Open 10 Male 15 KESWICK AC
16 42 Simon Bell 01:25:55 V40 3 Male 16 BINGLEY HARRIERS AC
17 116 Jack Eastham 01:27:16 Open 11 Male 17 BOWLAND FELL RUNNERS
18 84 Scott Coates 01:27:18 Open 12 Male 18 NORTH LEEDS FELL RUNNERS
19 399 Chris Worth 01:27:32 Open 13 Male 19 SADDLEWORTH RUNNERS CLUB
20 339 Mark Smith 01:28:04 V40 4 Male 20 ACHILLE RATTI
21 119 Chris Emsley 01:28:32 V40 5 Male 21 BINGLEY HARRIERS AC
22 31 Daniel Barton 01:28:36 V40 6 Male 22 KESWICK AC
23 49 Craig Blakey 01:29:08 Open 14 Male 23 BOWLAND FELL RUNNERS
24 137 Ethan Furness 01:29:33 Open 15 Male 24 BLACK COMBE RUNNERS
25 109 Bryan Dooley 01:29:52 Open 16 Male 25 BARGE PIEMONTE
26 48 David Birch 01:29:58 V50 2 Male 26 KESWICK AC
27 56 Colin Brearley 01:30:24 V40 7 Male 27 HOLME PIERREPONT RC
28 262 John Murfin 01:30:35 V50 3 Male 28 SETTLE HARRIERS
29 61 Graeme Brown 01:30:41 V40 8 Male 29 TODMORDEN HARRIERS
30 229 Jim Masters 01:30:43 V40 9 Male 30 CUMBERLAND FELL RUNNERS
31 293 Rob Powell 01:30:44 V40 10 Male 31 BOWLAND FELL RUNNERS
32 90 Joe Cottam 01:30:46 Open 17 Male 32 BOWLAND FELL RUNNERS
33 314 Michael Rudd 01:30:47 V40 11 Male 33 NORTHERN FELLS RUNNING CLUB
34 180 Nicholas Hopley 01:30:57 Open 18 Male 34
35 251 Jonathan Milton 01:31:09 Open 19 Male 35 KESWICK AC
36 288 Tim Perry 01:31:34 Open 20 Male 36 BELL AND HARP RC
37 236 Rory Mcdonald 01:31:47 Open 21 Male 37 KESWICK AC
38 221 David Lund 01:31:50 V40 12 Male 38 EDEN RUNNERS
39 301 Tom Renwick 01:32:09 Open 22 Male 39 SETTLE HARRIERS
40 255 Emma Moran 01:32:15 Open 1 Female 1 BINGLEY HARRIERS AC
41 360 Sharon Taylor 01:32:19 V40 1 Female 2 HELM HILL
42 99 Mark Davy 01:32:43 Open 23 Male 40
43 389 Mark Whittaker 01:32:48 V50 4 Male 41 CLAYTON LE MOORS HARRIERS
44 165 James Haworth 01:33:23 V50 5 Male 42 KESWICK AC
45 40 James Beckingham 01:33:28 V40 13 Male 43 KESWICK AC
46 72 Calum Casson 01:33:31 Open 24 Male 44 NETHERHALL AC
47 396 Philip Withnall 01:33:46 Open 25 Male 45 LONSDALE FELL RUNNERS
48 371 Joey Umpleby 01:33:47 Open 26 Male 46 KENDAL AC
49 310 Mike Robinson 01:33:52 V50 6 Male 47 DARK PEAK FELL RUNNERS
50 304 James Rigby 01:33:59 Open 27 Male 48 CARNETHY HRC
51 235 Philippa Mccrea 01:34:17 V40 2 Female 3 KESWICK AC
52 58 Matt Brindle 01:34:38 V40 14 Male 49 AMBLESIDE AC
53 349 Jon Street 01:34:43 Open 28 Male 50
54 271 John Nicoll 01:34:51 V50 7 Male 51 BORROWDALE FR
55 232 Mark Mcbride 01:35:16 V40 15 Male 52 DERWENT AC
56 7 Elt Angle-Smith 01:35:22 V40 16 Male 53 KESWICK AC
57 402 Jon Wright 01:35:38 V50 8 Male 54 TODMORDEN HARRIERS
58 144 Dan Gilbert 01:35:43 V40 17 Male 55 HORWICH RMI HARRIERS
59 191 Stephen Ireland 01:35:59 V40 18 Male 56 FRA
60 340 Michael Smith 01:36:16 V40 19 Male 57 NEWBURGH NOMADS
61 397 Rowan Wood 01:36:37 V40 20 Male 58 LONSDALE FELL RUNNERS
62 394 Paul Wilson 01:36:38 V50 9 Male 59
63 376 Andrew Wainwright 01:36:41 V50 10 Male 60
64 263 George Murphy 01:36:45 Open 29 Male 61 KESWICK AC
65 127 Jonathan Fletcher 01:36:48 Open 30 Male 62
66 297 Dominic Raby 01:36:57 V50 11 Male 63 CHORLEY ATHLETIC AND TRIATHLON CLUB
67 188 Guy Illingworth 01:36:59 V50 12 Male 64 KESWICK AC
68 8 Steve Angus 01:37:05 V50 13 Male 65 KESWICK AC
69 57 David Brigham 01:37:08 Open 31 Male 66 KESWICK AC
70 82 John Clark 01:37:19 Open 32 Male 67 NORTH LEEDS FELL RUNNERS
71 74 Tim Chadwick 01:37:38 Open 33 Male 68 WHARFEDALE HARRIERS
72 224 Adam Malloy 01:38:01 V40 21 Male 69 NORTHUMBERLAND FELL RUNNERS
73 4 John Allan 01:38:10 V40 22 Male 70
74 70 Ryan Campbell 01:38:12 Open 34 Male 71 LONSDALE FELL RUNNERS
75 145 Lauren Graham 01:38:21 Open 2 Female 4
76 143 Tom Gibson 01:38:22 Open 35 Male 72
77 112 Christopher Durkin 01:38:23 V40 23 Male 73 BLACK COMBE RUNNERS
78 348 Emily Strathdee 01:38:24 Open 3 Female 5 HELM HILL
79 306 Pat Robbins 01:38:27 V50 14 Male 74
80 299 Rowen Ratcliffe 01:38:29 Open 4 Female 6 SADDLEWORTH RUNNERS CLUB
81 158 Rebecca Hare 01:38:51 Open 5 Female 7 AMBLESIDE AC
82 335 John Skelton 01:39:05 V50 15 Male 75 CUMBERLAND FELL RUNNERS
83 385 Simon West 01:39:08 V40 24 Male 76 KESWICK AC
84 166 Alex Hayes 01:39:14 Open 36 Male 77
85 300 Christopher Reade 01:39:16 V60 1 Male 78 BOWLAND FELL RUNNERS
86 391 Lucy Williamson 01:39:36 Open 6 Female 8 MYNYDD DU
87 95 Brian Crowther 01:39:50 V40 25 Male 79 AMBLESIDE AC
88 78 Derek Chetwin 01:40:00 V40 26 Male 80 MATLOCK AC
89 222 Tom Lynch 01:40:14 V40 27 Male 81 OTLEY AC
90 196 Stephen Johnson 01:40:19 V40 28 Male 82 TODMORDEN HARRIERS
91 369 Richard Tunnicliffe 01:40:23 V40 29 Male 83 PENNINE FELL RUNNERS
92 111 John Duff 01:40:26 V50 16 Male 84 KESWICK AC
93 207 Mark Lamb 01:40:32 V40 30 Male 85 MORNINGTON CHASERS
94 245 David Middlemas 01:40:44 V50 17 Male 86 NORTH LEEDS FELL RUNNERS
95 125 Jonty Fish 01:40:55 Open 37 Male 87
96 393 David Wilson 01:40:59 V60 2 Male 88 BOWLAND FELL RUNNERS
97 202 Reece Kennedy 01:41:02 Open 38 Male 89 KESWICK AC
98 342 Richard Snowden 01:41:21 V50 18 Male 90 TOTLEY AC
99 126 George Fisher 01:41:32 V40 31 Male 91 KESWICK AC
100 192 Edmond Jackson 01:41:38 V60 3 Male 92 AMBLESIDE AC
101 147 Michael Graham 01:41:45 V40 32 Male 93
102 18 William Atkinson 01:41:49 Open 39 Male 94
103 344 Richard Stevens 01:41:52 V50 19 Male 95 AMBLESIDE AC
104 171 Jeff Henderson 01:41:54 V50 20 Male 96 KESWICK AC
105 317 David Ryder 01:42:09 V40 33 Male 97 ACHILLE RATTI
106 325 Iain Shaw 01:42:11 V50 21 Male 98
107 219 Michael Lucas 01:42:13 Open 40 Male 99 BOWLAND FELL RUNNERS
108 205 Nathan Kiddle 01:42:22 Open 41 Male 100
109 341 Paul Smith 01:42:25 Open 42 Male 101 SALTWELL HARRIERS
110 285 Rebecca Pease 01:42:36 Open 7 Female 9 CUMBERLAND FELL RUNNERS
111 139 Ed Gamble 01:42:37 V50 22 Male 102 CHESHIRE HILL RACERS
112 201 Roland Kelly 01:42:39 V50 23 Male 103 LONSDALE FELL RUNNERS
113 142 Chris Gibbons 01:42:46 V40 34 Male 104 BOWLAND FELL RUNNERS
114 21 Matthew Baines 01:42:56 Open 43 Male 105
115 155 Crispin Halsall 01:43:05 V50 24 Male 106 BOWLAND FELL RUNNERS
116 100 Geoff Dawson 01:43:07 V60 4 Male 107 BOWLAND FELL RUNNERS
117 230 Ellie Mather 01:43:15 Open 8 Female 10 LONSDALE FELL RUNNERS
118 173 Joe Hobbs 01:43:19 Open 44 Male 108 LONSDALE FELL RUNNERS
119 79 Mark Children 01:43:24 V40 35 Male 109 LONSDALE FELL RUNNERS
120 37 Robyn Beaty 01:43:47 Open 9 Female 11 KESWICK AC
121 302 Steve Rhodes 01:43:51 V60 5 Male 110 NORTHERN FELLS RUNNING CLUB
122 252 Luke Mitchell 01:43:57 Open 45 Male 111
123 367 Katerina Townshend 01:44:00 V40 3 Female 12 KESWICK AC
124 55 Tom Bradley 01:44:06 Open 46 Male 112
125 160 Rob Harper 01:44:08 V50 25 Male 113 AMBLESIDE AC
126 284 Philip Pearson 01:44:39 V60 6 Male 114 NORTHERN FELLS RUNNING CLUB
127 110 Katherine Downie 01:45:07 Open 10 Female 13 KESWICK AC
128 218 Simon Long 01:45:16 V40 36 Male 115 SALTWELL HARRIERS
129 261 Lauren Munro-Bennett 01:45:19 Open 11 Female 14 AMBLESIDE AC
130 372 Mark Varty 01:45:25 V40 37 Male 116 FLIMBY FELL RUNNERS
131 247 Jake Milburn 01:45:28 Open 47 Male 117
132 91 Christine Crawley 01:45:30 V40 4 Female 15
133 86 Ben Collins 01:45:54 Open 48 Male 118 LONSDALE FELL RUNNERS
134 353 Tom Sutton 01:46:23 V40 38 Male 119 KESWICK AC
135 316 Will Rushworth 01:46:36 Open 49 Male 120 CALDER VALLEY FELL RUNNERS
136 256 Carol Morgan 01:46:44 V50 1 Female 16
137 307 Alex Roberts 01:46:54 V40 39 Male 121 ELLENBOROUGH AC
138 270 Edmund Newey 01:46:59 V50 26 Male 122 MERCIA
139 159 Aaron Hargreaves 01:47:03 V40 40 Male 123 SLAITHWAITE STRIDERS RC
140 52 Matt Bourne 01:47:04 V50 27 Male 124 BOWLAND FELL RUNNERS
141 134 Calum Fraser 01:47:06 Open 50 Male 125 CUMBERLAND FELL RUNNERS
142 199 Steph Jones 01:47:23 V40 5 Female 17 AMBLESIDE AC
143 29 Chloe Barron 01:47:26 Open 12 Female 18 AMBLESIDE AC
144 20 Jim Bacon 01:47:28 V50 28 Male 126 LONSDALE FELL RUNNERS
145 277 Chris Pape 01:47:37 Open 51 Male 127
146 92 Peter Crompton 01:47:41 V60 7 Male 128 CUMBERLAND FELL RUNNERS
147 374 Rachel Vincent 01:47:45 V50 2 Female 19 TYNEDALE HARRIERS
148 94 David Crout 01:48:00 V50 29 Male 129 KESWICK AC
149 280 David Parkington 01:48:07 V60 8 Male 130 PRESTON HARRIERS
150 267 Paul Nelson 01:48:34 V50 30 Male 131 HOWGILL HARRIERS
151 334 Rachel Simpson 01:48:41 Open 13 Female 20 HELM HILL
152 315 Oliver Rushton 01:49:03 V40 41 Male 132
153 283 Caitlin Pearson 01:49:25 Open 14 Female 21 CUMBERLAND FELL RUNNERS
154 138 Tom Gallagher 01:49:36 V40 42 Male 133 DERWENT AC
155 264 Kenneth Murphy 01:49:39 V50 31 Male 134 LONSDALE FELL RUNNERS
156 186 Jack Hunter 01:49:47 Open 52 Male 135 SALTWELL HARRIERS
157 9 Leonie Ansems De Vries 01:49:50 V40 6 Female 22
158 122 Lewis Ferguson 01:49:58 Open 53 Male 136
159 292 Jean Powell 01:50:04 V50 3 Female 23 WHARFEDALE HARRIERS
160 124 Adam Finlay 01:50:06 V40 43 Male 137 TYNE BRIDGE HARRIERS
161 172 Laura Hicks 01:50:11 Open 15 Female 24
162 321 Andrew Scholes 01:51:00 V40 44 Male 138
163 3 Zane Agapova 01:51:01 Open 16 Female 25 DARK PEAK FELL RUNNERS
164 350 Allan Sumner 01:51:20 V50 32 Male 139 LANCASTER & MORECAMBE AC
165 36 Paul Bayley 01:51:23 V40 45 Male 140 TRING RC
166 386 Mark Wharton 01:51:26 V60 9 Male 141 CALDER VALLEY FELL RUNNERS
167 336 Will Slater 01:51:30 V50 33 Male 142
168 289 Jason Phillips 01:51:39 Open 54 Male 143 FAREHAM RUNNING CLUB
169 19 Daniel Austin 01:51:41 Open 55 Male 144 CUMBERLAND FELL RUNNERS
170 395 Mark Wise 01:51:44 V60 10 Male 145 CUMBERLAND FELL RUNNERS
171 398 Neil Wootton 01:51:48 V50 34 Male 146
172 356 Greg Sykes 01:51:56 V40 46 Male 147 LONSDALE FELL RUNNERS
173 128 Nick Flower 01:52:23 Open 56 Male 148 NORTH LEEDS FELL RUNNERS
174 22 Ralph Baines 01:52:27 V50 35 Male 149 CLAYTON LE MOORS HARRIERS
175 73 James Cater 01:52:30 V50 36 Male 150 HELM HILL
176 54 Andrew Bradley 01:52:32 V60 11 Male 151 CUMBERLAND FELL RUNNERS
177 379 Katy Ward 01:52:37 V40 7 Female 26 EDEN RUNNERS
178 87 Guy Conlon 01:52:44 Open 57 Male 152
179 266 Claire Nance 01:52:52 Open 17 Female 27 LONSDALE FELL RUNNERS
180 248 John Miles 01:52:57 V40 47 Male 153 AMBLESIDE AC
181 370 Paul Tynan 01:53:07 V60 12 Male 154 LONSDALE FELL RUNNERS
182 276 Rhiannon Page 01:53:18 V40 8 Female 28 LONSDALE FELL RUNNERS
183 319 Matt Santo 01:53:48 V40 48 Male 155
184 120 Florence Evans 01:53:50 Open 18 Female 29
185 83 David Clifton 01:53:53 Open 58 Male 156 MATLOCK AC
186 69 Jenny Caddick 01:53:58 V50 4 Female 30 DPFR
187 384 Rod Welford 01:54:10 V50 37 Male 157 CUMBERLAND FELL RUNNERS
188 259 Rhys Morris 01:54:28 Open 59 Male 158
189 204 Jonathan Kershaw 01:54:56 Open 60 Male 159
190 250 Owen Mills 01:55:02 V50 38 Male 160 KESWICK AC
191 291 Carla Pont 01:55:47 V40 9 Female 31
192 286 James Penson 01:55:55 V50 39 Male 161 STAINLAND LIONS
193 311 Heidi Rogers 01:56:02 Open 19 Female 32
194 392 Angela Wilson 01:56:07 V50 5 Female 33
195 101 Peter Dawson 01:56:10 V40 49 Male 162 NORTHUMBERLAND FELL RUNNERS
196 352 Nicky Sutton 01:56:17 V40 10 Female 34 KESWICK AC
197 24 Keith Baird 01:56:23 V50 40 Male 163 HOLMFIRTH HARRIERS AC
198 185 Lynne Hume 01:56:40 V40 11 Female 35 KESWICK AC
199 16 Gillian Atkinson 01:56:41 V60 1 Female 36 KESWICK AC
200 88 Andrew Connelly 01:56:52 V40 50 Male 164
201 98 Ernie Davidson 01:56:52 V50 41 Male 165 TRI LAKELAND
202 345 Emma Stevenson 01:57:16 V40 12 Female 37 HOLME PIERREPONT RC
203 51 Katy Boreham 01:57:27 Open 20 Female 38
204 77 Jennie Chatterley 01:57:29 V50 6 Female 39 CUMBERLAND FELL RUNNERS
205 47 Michael Biggs 01:57:37 V60 13 Male 166
206 305 James Riley 01:57:39 V50 42 Male 167 TODMORDEN HARRIERS
207 258 Paul Morris 01:58:04 V70 1 Male 168 KESWICK AC
208 168 Helen Heaney 01:58:06 V50 7 Female 40 NORTH SHIELDS POLY
209 66 Michael Burnip 01:58:08 V50 43 Male 169 SEDGEFIELD
210 278 Darren Parker 01:58:09 V50 44 Male 170 CUMBERLAND FELL RUNNERS
211 355 Dave Sykes 01:58:17 V50 45 Male 171 DPFR
212 197 John Jones 01:58:19 V60 14 Male 172 HELM HILL
213 130 Darren Foote 01:59:00 V50 46 Male 173 AMBLESIDE AC
214 361 Simon Theobald 01:59:10 V50 47 Male 174 AMBLESIDE AC
215 227 Annabel Mason 01:59:18 Open 21 Female 41 WHARFEDALE HARRIERS
216 309 Kevin Robinson 01:59:36 V40 51 Male 175
217 208 David Lambert 02:00:14 V40 52 Male 176 NORTH SHIELDS POLY
218 333 Paul Simpson 02:00:18 V60 15 Male 177 AMBLESIDE AC
219 182 Judy Howells 02:00:21 V50 8 Female 42 WHARFEDALE HARRIERS
220 75 Kate Charles 02:00:30 V50 9 Female 43 CUMBERLAND FELL RUNNERS
221 117 Daniel Edmunds 02:00:37 V40 53 Male 178
222 59 Ian Brockbank 02:01:03 V50 48 Male 179
223 68 Colin Byard 02:01:26 V60 16 Male 180 GOOLE VIKING STRIDERS
224 34 Stephen Bath 02:01:58 V40 54 Male 181
225 97 Alison Dargie 02:02:26 V50 10 Female 44 TYNE BRIDGE HARRIERS
226 107 Matthew Dixon 02:03:20 Open 61 Male 182 MIKKELLER RUNNING CLUB LIVERPOOL
227 213 Rachael Lewis 02:03:44 Open 22 Female 45
228 375 Dick Waddington 02:04:03 V50 49 Male 183 ILKLEY HARRIERS
229 45 Simon Berwick 02:04:14 V50 50 Male 184
230 368 Andrew Treasure 02:04:18 V50 51 Male 185
231 343 Sara Staniek 02:04:32 V60 2 Female 46 AMBLESIDE AC
232 44 Simon Bennett 02:05:50 V60 17 Male 186 BOWLAND FELL RUNNERS
233 162 James Harris 02:05:55 V50 52 Male 187 STAINLAND LIONS
234 354 Paul Swyers 02:06:00 V50 53 Male 188 HOLCOMBE HARRIERS
235 323 Nick Sebley 02:06:10 V60 18 Male 189 BLACK COMBE RUNNERS
236 324 Leon Severn 02:06:16 V40 55 Male 190 STAINLAND LIONS
237 337 Gavin Smith 02:06:18 V60 19 Male 191 BOWLAND FELL RUNNERS
238 383 Mark Wearmouth 02:06:22 V50 54 Male 192
239 114 Andrew Earnshaw 02:06:40 V40 56 Male 193 STAINLAND LIONS
240 6 Peter Anderson 02:06:51 V60 20 Male 194
241 211 Grace Leedham 02:06:58 V50 11 Female 47 LONSDALE FELL RUNNERS
242 167 Rebecca Heading 02:07:02 Open 23 Female 48 HOLME PIERREPONT RC
243 41 Katy Bell 02:07:36 Open 24 Female 49 NORTHERN FELLS RUNNING CLUB
244 244 Carolyn Meneaud 02:07:43 V40 13 Female 50 AMBLESIDE AC
245 39 Christopher Beckett 02:07:50 Open 62 Male 195 BOWLAND FELL RUNNERS
246 187 Abby Huxtable 02:08:02 V40 14 Female 51 NORTHERN FELLS RUNNING CLUB
247 152 Daniel Grose 02:08:05 V50 55 Male 196 AMBLESIDE AC
248 150 Louise Greenwood 02:08:36 V50 12 Female 52
249 296 Martin Quinn 02:08:42 V50 56 Male 197 CHORLEY ATHLETIC AND TRIATHLON CLUB
250 275 Mark Osborne 02:08:47 V60 21 Male 198 KESWICK AC
251 71 Jonathan Carlton 02:08:49 Open 63 Male 199 PENNINE FELL RUNNERS
252 312 Kirsty Rowell 02:09:26 Open 25 Female 53
253 318 Thomas Sanders 02:10:08 Open 64 Male 200 NORTH LEEDS FELL RUNNERS
254 215 Helen Lilley 02:10:16 Open 26 Female 54 NORTH SHIELDS POLY
255 113 Nicola Dyson 02:10:41 V40 15 Female 55 SALTWELL HARRIERS
256 330 Nick Short 02:10:45 V60 22 Male 201
257 298 David Ralphs 02:11:00 V60 23 Male 202 NEWBURGH NOMADS
258 62 Louise Brown 02:11:05 V50 13 Female 56 KESWICK AC
259 76 Debbie Charlton 02:11:45 V40 16 Female 57 KESWICK AC
260 129 Kate Fogelberg 02:11:47 V40 17 Female 58
261 135 Helen Freeman 02:12:04 Open 27 Female 59 NORTH LEEDS FELL RUNNERS
262 169 Chris Heaton 02:12:13 V40 57 Male 203 LAKELAND ORIENTEERING CLUB
263 131 Karon Forster 02:12:15 V60 3 Female 60 ROSSENDALE HARRIERS
264 105 Lara Dickinson 02:13:19 Open 28 Female 61
265 25 Steve Baker 02:13:38 V60 24 Male 204 CHORLEY ATHLETIC AND TRIATHLON CLUB
266 65 Linden Burke 02:13:55 V50 57 Male 205 KESWICK AC
267 241 Sara Mcknight 02:14:04 V50 14 Female 62 SALTWELL HARRIERS
268 203 Don Kershaw 02:15:20 V70 2 Male 206 FRA
269 268 Andrii Nesimoka 02:15:34 Open 65 Male 207
270 89 William Cornally 02:15:38 V50 58 Male 208
271 320 Glyn Sawford 02:15:58 V60 25 Male 209 HOLME PIERREPONT RC
272 106 Andy Dickson 02:16:09 V60 26 Male 210 AMBLESIDE AC
273 38 Bill Beckett 02:16:14 V50 59 Male 211 CHORLEY ATHLETIC AND TRIATHLON CLUB
274 328 Tanya Shepherd 02:16:36 Open 29 Female 63 FELLANDALE
275 274 Mary Ockenden 02:17:02 V60 4 Female 64 BOWLAND FELL RUNNERS
276 183 Stewart Hudson 02:17:11 V40 58 Male 212
277 140 Alastair Geddes 02:17:15 V40 59 Male 213
278 329 Ginnie Short 02:17:22 V50 15 Female 65
279 332 Jenny Simpson 02:17:28 V40 18 Female 66
280 151 Karen Griffiths 02:17:38 V50 16 Female 67 HOLME PIERREPONT RC
281 46 Natalie Biggin 02:18:08 Open 30 Female 68
282 132 Kenny Forster 02:18:35 V60 27 Male 214
283 67 Nicky Butler 02:18:44 V60 5 Female 69 KESWICK AC
284 347 Mark Story 02:19:21 V50 60 Male 215 NO CLUB
285 381 Graham Watson 02:20:11 V60 28 Male 216 CUMBERLAND FELL RUNNERS
286 279 Stuart Henry Parker 02:20:22 Open 66 Male 217
287 11 Beverley Armstrong 02:20:31 V50 17 Female 70 DH RUNNERS
288 96 Ann Cummings 02:21:29 V60 6 Female 71 CUMBERLAND FELL RUNNERS
289 273 Louise O’brien 02:21:35 V50 18 Female 72 HORSFORTH FELLANDALE
290 174 Helen Hodgkinson 02:24:32 V50 19 Female 73 TODMORDEN HARRIERS
291 220 Kate Ludley 02:25:56 V40 19 Female 74 LONSDALE FELL RUNNERS
292 108 Wendy Dodds 02:28:07 V70 1 Female 75 DALLAM RUNNING CLUB
293 346 Julie Story 02:28:18 V50 20 Female 76
294 178 Keith Holmes 02:28:21 V70 3 Male 218 DARK PEAK FELL RUNNERS
295 35 Sarah Batten 02:29:35 V40 20 Female 77 HELM HILL
296 281 Elly Paterson 02:29:38 V40 21 Female 78 HELM HILL
297 80 Michael Childs 02:29:44 V40 60 Male 219 LONSDALE FELL RUNNERS
298 257 James Morris 02:30:21 V40 61 Male 220 KESWICK AC
299 377 Trevor Wakenshaw 02:30:59 V50 61 Male 221 BLYTH RUNNING CLUB
300 400 Alison Wright 02:31:07 V50 21 Female 79 CUMBERLAND FELL RUNNERS
301 195 Ade John 02:31:21 V60 29 Male 222 BLACK COMBE RUNNERS
302 2 Joanne Adamson 02:31:55 V40 22 Female 80 NORTH SHIELDS POLY
303 295 Andrew Quickfall 02:34:45 V60 30 Male 223 NEWBURGH
304 33 Paul Bates 02:35:58 V70 4 Male 224 LONSDALE FELL RUNNERS
305 15 Stephen Atherton 02:36:48 V60 31 Male 225 AMBLESIDE AC
306 282 James Pearce 02:36:51 V40 62 Male 226 HOLME PIERREPONT RC
307 206 Rachael Knight 02:41:43 Open 31 Female 81 KESWICK AC
308 146 Mark Graham 02:49:30 V60 32 Male 227 FRA
309 223 Richard Macilwaine 02:52:40 V60 33 Male 228 SPECTRUM STRIDERS
310 176 Graham Holden 02:59:32 V60 34 Male 229 LONSDALE FELL RUNNERS