What a day for Ellenborough AC.
“The Shortest” which was simply continuous reps of Newlands pass for the duration of the Winter Solstice.
Congratulations to Calum Tinnion (AKA the most handsome man in fell running) for taking the win with an impressive 17 run reps. Also to Shaun Atkinson for taking the “Soft Cunt” award with 16 bike reps and 1 run rep. To quote Shaun “This is great this, you knock your pan in all day in dreadful weather to get an award for being a Soft Cunt, smart”. Regrettably there was no “Spirit of the day” award, but Chris Listers award for biggest hero of the day had to be Peter Kemp, who done 8 run reps and 8 bike reps on 3 different bikes, including one on an old Mongoose 25th Anniversary BMX.
Thanks to all that came and took part, or hurled abuse while driving past in their nice warm car.
What a club.
Full results
Name | Rep Type | Quantity | Handicap | Total | ||
---|---|---|---|---|---|---|
Cal | Run | 17 | x | 1.5 | = | 25.5 |
Bike | 0 | x | 1 | = | ||
Grand Total | 25.5 | |||||
Rich McGrath | Run | 15 | x | 1.5 | = | 22.5 |
Bike | 0 | x | 1 | |||
Grand Total | = | 22.5 | ||||
Dava | Run | 1 | x | 1.5 | = | 1.5 |
Bike | 20 | x | 1 | = | 20 | |
Grand Total | = | 21.5 | ||||
Kempy | Run | 8 | x | 1.5 | = | 12 |
Bike | 8 | x | 1 | = | 8 | |
Grand Total | = | 20 | ||||
Lister | Run | 0 | x | 1.5 | = | |
Bike | 18 | x | 1 | = | 18 | |
Grand Total | = | 18 | ||||
Shaun | Run | 1 | x | 1.5 | = | 1.5 |
Bike | 16 | x | 1 | = | 16 | |
Grand Total | = | 17.5 | ||||
Rich H | Run | 7 | x | 1.5 | = | 10.5 |
Bike | 0 | x | 1 | = | 0 | |
Grand Total | = | 10.5 | ||||
Chris Knowles | Run | 4 | x | 1.5 | = | 6 |
Bike | 0 | x | 1 | = | 0 | |
Grand Total | = | 6 | ||||
Nick | Run | 4 | x | 1.5 | = | 6 |
Bike | 0 | x | 1 | = | 0 | |
Grand Total | = | 6 |
Note: Rich H, Nick & Chris K were not present for the full winter solstice.