2023

Pos. Race No. Name Time Cat Cat. Pos. Gender Gen. Pos. Club
1 140 Brennan Townshend 01:14:19 Open 1 Male 1 KESWICK AC
2 68 Sam Tosh 01:14:21 Open 2 Male 2
3 142 Steve Halsall 01:18:03 Open 3 Male 3 KESWICK AC
4 220 Jonathan Cox 01:18:06 Open 4 Male 4 EDEN RUNNERS
5 55 Tom Watt 01:18:18 Open 5 Male 5 AMBLESIDE AC
6 249 Chris Alborough 01:18:25 Open 6 Male 6 DURHAM FELL RUNNERS
7 47 Lewis Bowness 01:18:56 U23 1 Male 7 HELM HILL RUNNERS
8 59 Steven Jacques 01:19:30 V40 1 Male 8 AMBLESIDE AC
9 103 Daniel Connolly 01:19:55 Open 7 Male 9 MERCIA FELL RUNNERS
10 86 Adam Perry 01:20:29 Open 8 Male 10 HELM HILL RUNNERS
11 78 Jack Agnew 01:21:20 Open 9 Male 11 MERCIA FELL RUNNERS
12 212 Tom Day 01:21:41 Open 10 Male 12 KESWICK AC
13 236 Hamish Murray 01:21:49 Open 11 Male 13 KESWICK AC
14 219 Rhys Findlay Robinson 01:21:53 Open 12 Male 14 HELM HILL RUNNERS
15 45 Jack Walton 01:22:47 U23 2 Male 15 KEIGHLEY & CRAVEN AC
16 233 Joe Kenny 01:22:57 Open 13 Male 16 HELM HILL RUNNERS
17 235 Will Barton 01:23:16 Open 14 Male 17 AMBLESIDE AC
18 154 Adam Frankham 01:23:42 Open 15 Male 18 NETHERHALL AC
19 105 Simon Netherway 01:25:17 V40 2 Male 19 KESWICK AC
20 89 Daniel Clarke 01:27:10 Open 16 Male 20 BOWLAND FELL RUNNERS
21 159 Dan Thacker 01:27:36 Open 17 Male 21 KESWICK AC
22 12 Joe Todd 01:28:06 V40 3 Male 22 KENDAL AAC
23 74 Richard Anderson 01:28:22 Open 18 Male 23 HOLMFIRTH HARRIERS AC
24 32 Rob Jebb 01:28:49 V40 4 Male 24 HELM HILL RUNNERS
25 150 Ryan Galea 01:29:06 Open 19 Male 25 TRI LAKELAND
26 148 Ewan Sewell 01:29:31 Open 20 Male 26 YORK KNAVESMIRE HARRIERS
27 258 Matt Hamilton 01:29:55 Open 21 Male 27
28 171 Mark Mcbride 01:29:57 V40 5 Male 28 DERWENT AC
29 60 Dave Kirkham 01:29:59 V40 6 Male 29 WHARFEDALE HARRIERS
30 163 Richie Hughes 01:30:02 Open 22 Male 30 NORTHUMBERLAND FELL RUNNERS
31 275 Martin Cliffe 01:30:21 V50 1 Male 31 ERYRI HARRIERS
32 259 Karl Steinegger 01:30:25 Open 23 Male 32 AMBLESIDE AC
33 228 William Silvie 01:30:26 Open 24 Male 33 BLACK COMBE RUNNERS
34 192 James Beckingham 01:30:34 V40 7 Male 34
35 87 Paul Reilly 01:30:37 V40 8 Male 35 HELM HILL RUNNERS
36 190 Dale Bell 01:30:50 Open 25 Male 36 NORTHERN FELLS RUNNING CLUB
37 204 Carl Algeo 01:31:29 Open 26 Male 37 NORTHERN FELLS RUNNING CLUB
38 57 Javier Simon 01:31:34 V40 9 Male 38 HELM HILL RUNNERS
39 18 Lex Whitaker 01:31:39 U23 1 Female 1 HARROGATE HARRIERS & AC
40 42 Stephen Shorrock 01:31:45 V40 10 Male 39 BARLICK FELL RUNNERS
41 175 Ed Watson 01:31:47 V40 11 Male 40
42 83 Dave Prosser 01:31:52 V50 2 Male 41 KESWICK AC
43 244 John Horrocks 01:32:25 Open 27 Male 42 BLACKBURN HARRIERS & AC
44 225 Tim Chadwick 01:32:27 Open 28 Male 43 WHARFEDALE HARRIERS
45 138 Joe Rigby 01:32:36 V40 12 Male 44
46 189 Samuel Barton 01:32:42 Open 29 Male 45 EDEN RUNNERS
47 95 Ryan Bull 01:32:43 Open 30 Male 46 KESWICK AC
48 234 Shirley Murray 01:32:53 Open 1 Female 2 KESWICK AC
49 93 James Simon 01:33:03 Open 31 Male 47 BOWLAND FELL RUNNERS
50 202 Charlie Day 01:33:31 Open 32 Male 48 AMBLESIDE AC
51 75 Sophie Likeman 01:33:34 Open 2 Female 3 CUMBERLAND FELL RUNNERS
52 179 Adam Jackson 01:33:41 V50 3 Male 49 NORTHERN FELLS RUNNING CLUB
53 209 Rob Stein 01:34:07 Open 33 Male 50 CUMBERLAND FELL RUNNERS
54 156 Victoria Wilkinson 01:34:12 V40 1 Female 4 BINGLEY HARRIERS & AC
55 63 Mark Whittaker 01:34:18 V50 4 Male 51 CLAYTON-LE-MOORS HARRIERS
56 17 Jon Coe 01:34:24 V40 13 Male 52 DARK PEAK FELL RUNNERS
57 147 John Woodhouse 01:34:36 Open 34 Male 53 DURHAM FELL RUNNERS
58 184 Guy Ilingworth 01:34:41 V50 5 Male 54 KESWICK AC
59 160 Tom Edwards 01:34:58 Open 35 Male 55 LEEDS CITY AC
60 214 Ross Spruce 01:35:18 Open 36 Male 56 BLACK COMBE RUNNERS
61 152 Chris Worth 01:35:21 Open 37 Male 57 SADDLEWORTH RUNNERS
62 126 Jonathan Coney 01:35:31 Open 38 Male 58 NORTH LEEDS FELL RUNNERS
63 178 Stephen Smithies 01:35:44 V50 6 Male 59 CALDER VALLEY FELL RUNNERS
64 43 Rob Salter 01:36:00 V40 14 Male 60 NORTHUMBERLAND FELL RUNNERS
65 46 James Haworth 01:36:10 V50 7 Male 61 KESWICK AC
66 137 Sean Prendiville 01:36:15 V40 15 Male 62
67 226 Will Barker 01:36:28 Open 39 Male 63 NORTH LEEDS FELL RUNNERS
68 9 Emma Clayton 01:36:37 Open 3 Female 5 BINGLEY HARRIERS & AC
69 196 Janie Oates 01:36:40 Open 4 Female 6 HELM HILL RUNNERS
70 67 Sophie Horrocks 01:37:10 Open 5 Female 7 CARNETHY HILL RACING CLUB
71 48 Will Golding 01:37:16 Open 40 Male 64 BOWLAND FELL RUNNERS
72 98 Katie Lowery 01:37:26 Open 6 Female 8 WARRINGTON AC
73 223 Hannah Cairns 01:37:41 Open 7 Female 9 WHARFEDALE HARRIERS
74 260 Bruce Rigby 01:37:44 Open 41 Male 65
75 247 Chris Balderson 01:37:49 V50 8 Male 66 BOWLAND FELL RUNNERS
76 146 Graham Anderson 01:38:02 V40 16 Male 67 CAMBRIDGE & COLERIDGE AC
77 131 Ben Wade 01:38:14 Open 42 Male 68 EDEN RUNNERS
78 116 Joe Rundle 01:38:22 Open 43 Male 69 KEIGHLEY & CRAVEN AC
79 8 Luke Appleyard 01:38:29 V40 17 Male 70 WHARFEDALE HARRIERS
80 257 Jonathan Wren 01:38:46 Open 44 Male 71 AMBLESIDE AC
81 180 Charlie Patterson 01:38:58 Open 45 Male 72
82 11 Richard Baldwin 01:39:05 V40 18 Male 73 DARK PEAK FELL RUNNERS
83 39 John Skelton 01:39:27 V40 19 Male 74 CUMBERLAND FELL RUNNERS
84 6 Adam Malloy 01:39:31 V40 20 Male 75 NORTHUMBERLAND FELL RUNNERS
85 130 John Duff 01:39:33 V50 9 Male 76 NORTHUMBERLAND FELL RUNNERS
86 50 Ian Harrington 01:39:57 V40 21 Male 77 HELM HILL RUNNERS
87 157 Mike Johnson 01:40:09 V60 1 Male 78 BOWLAND FELL RUNNERS
88 72 David Lund 01:40:13 V40 22 Male 79 AMBLESIDE AC
89 21 Stephen Ireland 01:40:17 V40 23 Male 80 FRA
90 85 Craig Burrow 01:40:21 V40 24 Male 81 HELM HILL RUNNERS
91 77 Daniel Bye 01:40:22 V40 25 Male 82 LONSDALE FELL RUNNERS
92 70 Chris Jackson 01:40:28 Open 46 Male 83 GLOSSOPDALE HARRIERS
93 231 Karl Tumelty 01:40:30 V40 26 Male 84 BLACK COMBE RUNNERS
94 36 Daniel Miller 01:40:43 Open 47 Male 85 BILLINGE RUNNING CLUB
95 164 Jonathan Fletcher 01:40:52 Open 48 Male 86
96 132 Gareth Brown 01:40:56 V40 27 Male 87 NORTH AYRSHIRE AC
97 51 Andrew Bromley 01:41:01 Open 49 Male 88 NETHERHALL AC
98 254 Nigel Wood 01:41:16 V40 28 Male 89 HELM HILL RUNNERS
99 135 Jodie Gray 01:41:24 Open 8 Female 10 KESWICK AC
100 34 Graeme Watt 01:41:34 V40 29 Male 90 ELVET STRIDERS
101 24 Betty Bergstrand 01:41:55 U23 2 Female 11 MIDDLESBROUGH AC
102 172 Jim Turner 01:41:57 V40 30 Male 91 BOWLAND FELL RUNNERS
103 92 Joe Hobbs 01:42:32 Open 50 Male 92 LONSDALE FELL RUNNERS
104 38 David Crout 01:42:35 V50 10 Male 93 KESWICK AC
105 114 Hinda Hardaker 01:42:41 V40 2 Female 12
106 129 Steve Angus 01:42:50 V50 11 Male 94 KESWICK AC
107 61 Jenni Boocock 01:43:02 Open 9 Female 13 BINGLEY HARRIERS & AC
108 165 Gareth Hill 01:43:05 V40 31 Male 95
109 170 Mark Walsh 01:43:28 V50 12 Male 96 HORWICH RMI HARRIERS & AC
110 243 Peter Allen 01:44:13 Open 51 Male 97 PICKERING RUNNING CLUB
111 268 Zak Buttle 01:44:19 Open 52 Male 98
112 248 Matthew Bourne 01:45:09 V50 13 Male 99 BOWLAND FELL RUNNERS
113 88 Michael Lucas 01:45:16 Open 53 Male 100 BOWLAND FELL RUNNERS
114 230 Paul Calverley 01:45:27 V50 14 Male 101 ACHILLE RATTI
115 186 Peter Crompton 01:45:37 V60 2 Male 102 CUMBERLAND FELL RUNNERS
116 141 Paul Carman 01:46:00 V40 32 Male 103 ILKLEY HARRIERS
117 80 Ashley Fryer 01:46:12 Open 54 Male 104 ELLENBOROUGH AC
118 216 Jim Thompson 01:46:21 V50 15 Male 105 SALTWELL HARRIERS
119 28 William Atkinson 01:47:08 U23 3 Male 106
120 198 Katherine Davis 01:47:12 V50 1 Female 14 NORTH SHIELDS POLYTECHNIC CLUB
121 246 Antony Scott 01:47:23 V50 16 Male 107
122 79 Keagan Rowe 01:47:45 Open 55 Male 108
123 106 Catherine Spurden 01:47:59 Open 10 Female 15 KESWICK AC
124 58 David Parkington 01:48:27 V50 17 Male 109 PRESTON HARRIERS
125 256 Mel Mustafa 01:48:35 Open 11 Female 16
126 250 Katy Boreham 01:48:48 Open 12 Female 17
127 10 Konrad Koniarczyk 01:48:55 Open 56 Male 110 AMBLESIDE AC
128 143 Calum Fraser 01:49:18 Open 57 Male 111 CUMBERLAND FELL RUNNERS
129 262 Joseph Bull 01:49:21 Open 58 Male 112
130 113 Daniel Starkey 01:49:24 Open 59 Male 113 NORTH LEEDS FELL RUNNERS
131 221 Jamie Arkle 01:49:26 Open 60 Male 114
132 128 James Myers 01:49:31 Open 61 Male 115 DARK PEAK FELL RUNNERS
133 84 Jean Brown 01:49:41 V50 2 Female 18 CLAYTON-LE-MOORS HARRIERS
134 27 Lio Achard 01:49:55 V50 18 Male 116 NORTH LEEDS FELL RUNNERS
135 264 Danielle Ledbury 01:50:11 Open 13 Female 19
136 201 Amy Kelland 01:50:13 Open 14 Female 20 EDEN RUNNERS
137 134 Jessica Richardson 01:50:21 Open 15 Female 21 NORTHERN FELLS RUNNING CLUB
138 15 Andy Mcfarlane 01:50:45 V50 19 Male 117 ROSSENDALE HARRIERS & AC
139 115 Peter Lloyd 01:51:06 V40 33 Male 118
140 97 Kenneth Murphy 01:51:11 V50 20 Male 119 LONSDALE FELL RUNNERS
141 56 Jon French 01:51:17 V40 34 Male 120 BLYTH RUNNING CLUB
142 151 Jane Reedy 01:51:53 V40 3 Female 22 AMBLESIDE AC
143 279 Greg Rimmer 01:51:54 V60 3 Male 121 DARK PEAK FELL RUNNERS
144 169 Sam Giles 01:51:56 Open 62 Male 122 SADDLEWORTH RUNNERS
145 267 Jenny Caddick 01:52:15 V50 3 Female 23 DARK PEAK FELL RUNNERS
146 145 David Baglee 01:52:17 V60 4 Male 123 EDEN RUNNERS
147 22 Leigh Warburton 01:52:20 V60 5 Male 124 BOWLAND FELL RUNNERS
148 66 Garry Robson 01:52:27 V50 21 Male 125 NORTHUMBERLAND FELL RUNNERS
149 168 Simon Taylor 01:52:36 V40 35 Male 126 DARWEN DASHERS RC
150 82 Samantha Sale 01:52:44 V40 4 Female 24
151 252 Ralph Baines 01:52:53 V50 22 Male 127 CLAYTON-LE-MOORS HARRIERS
152 215 Paul Richardson 01:53:35 V40 36 Male 128 SALTWELL HARRIERS
153 274 Julian Warman 01:53:41 V50 23 Male 129 HUNTERS BOG TROTTERS
154 96 Daniel Grisedale 01:53:45 Open 63 Male 130
155 232 Sean Robinson 01:53:53 V40 37 Male 131 HOWGILL HARRIERS
156 210 Lucy Burnett 01:54:03 V40 5 Female 25 KESWICK AC
157 123 Heather Catherine Marshall 01:54:14 V40 6 Female 26 CUMBERLAND FELL RUNNERS
158 73 Ian Wilson 01:54:17 Open 64 Male 132 CUMBERLAND AC
159 188 Andrew Fox 01:54:27 V60 6 Male 133 PENNINE FELL RUNNERS
160 118 Sarah Bannister 01:54:36 Open 16 Female 27 NORTH LEEDS FELL RUNNERS
161 153 Dominique Lynch 01:54:41 Open 17 Female 28 NORTH LEEDS FELL RUNNERS
162 37 Richard Billington 01:54:55 V50 24 Male 134 DESFORD STRIDERS
163 227 Mike Ward 01:55:00 V40 38 Male 135 NORTH LEEDS FELL RUNNERS
164 111 Robyn Hawxby 01:55:04 V40 7 Female 29
165 265 Rob William Crawford 01:55:16 V40 39 Male 136 HOWGILL HARRIERS
166 40 Martyn Hay 01:55:35 V40 40 Male 137 NETHERHALL AC
167 23 Phil Swindells 01:55:36 V50 25 Male 138 BOWLAND FELL RUNNERS
168 71 Paul Simpson 01:56:35 V60 7 Male 139 AMBLESIDE AC
169 3 Gillian Atkinson 01:56:38 V50 4 Female 30 KESWICK AC
170 261 Alex Hayes 01:56:50 Open 65 Male 140
171 112 Jenny Roberts 01:56:59 Open 18 Female 31 ILKLEY HARRIERS
172 253 Andrew Armstrong 01:57:03 V50 26 Male 141 CLAYTON-LE-MOORS HARRIERS
173 224 Alexandra Dent 01:57:07 Open 19 Female 32 LONSDALE FELL RUNNERS
174 76 Michael Kane 01:57:23 Open 66 Male 142 NORTH SHIELDS POLYTECHNIC CLUB
175 195 Helen Heaney 01:57:27 V40 8 Female 33 NORTH SHIELDS POLYTECHNIC CLUB
176 139 Kat Townshend 01:57:30 Open 20 Female 34 KESWICK AC
177 208 Edmund Taylor 01:57:32 V40 41 Male 143
178 206 Catherine Cullinane 01:57:47 V50 5 Female 35 HELM HILL RUNNERS
179 109 Jean Powell 01:58:08 V50 6 Female 36 WHARFEDALE HARRIERS
180 108 Amicia Lee 01:58:18 Open 21 Female 37 LEEDS CITY AC
181 5 Stephen Whitaker 01:58:23 V60 8 Male 144 FRA
182 229 Jennifer Hird 01:58:40 V40 9 Female 38 CRAVEN ENERGY
183 245 Alison Wainwright 01:58:45 V50 7 Female 39 DARK PEAK FELL RUNNERS
184 102 Laura Mccabe 01:59:09 V40 10 Female 40 OTLEY AC
185 255 Jillian Convey 02:00:11 V40 11 Female 41 CALDER VALLEY FELL RUNNERS
186 182 James Bellarby 02:00:17 V40 42 Male 145 BOWLAND FELL RUNNERS
187 271 Joe Stather 02:00:21 Open 67 Male 146
188 31 Arron Jackson 02:00:27 V50 27 Male 147 WORKSOP HARRIERS
189 173 Becks Smith 02:00:30 V40 12 Female 42
190 49 Lauren Leak-Smith 02:00:37 Open 22 Female 43 DARK PEAK FELL RUNNERS
191 136 Heidi Dyson 02:00:57 Open 23 Female 44 KESWICK AC
192 207 Joe Winstanley 02:00:59 Open 68 Male 148 NORTH SHIELDS POLYTECHNIC CLUB
193 241 Rebecca Cleator 02:01:08 Open 24 Female 45 BLACK COMBE RUNNERS
194 237 Jason Phillips 02:01:33 Open 69 Male 149 FAREHAM CRUSADERS RUNNING CLUB
195 239 Simon Franklin 02:01:43 V50 28 Male 150 CUMBERLAND FELL RUNNERS
196 35 Caroline Smith 02:01:46 V40 13 Female 46 MOW COP RUNNERS
197 110 Abey Lawrence 02:01:57 V40 14 Female 47 POCKLINGTON RUNNERS
198 16 Stephani Coe 02:02:14 V40 15 Female 48 DARK PEAK FELL RUNNERS
199 158 Chris Curtis 02:02:15 V50 29 Male 151 NORTHERN FELLS RUNNING CLUB
200 124 Anna Oakes-Monger 02:02:21 Open 25 Female 49
201 199 Victoria Haworth 02:02:29 Open 26 Female 50
202 222 Bianca Van Bavel 02:02:31 Open 27 Female 51
203 238 David Clifton 02:02:38 Open 70 Male 152
204 14 Rick Rose-Coulthard 02:02:50 Open 71 Male 153
205 144 Jann Smith 02:03:10 V50 8 Female 52 ILKLEY HARRIERS
206 69 Jo Eggeman 02:03:24 V40 16 Female 53
207 191 Claire Kennedy 02:03:26 Open 28 Female 54
208 166 Richard Campbell 02:03:29 V50 30 Male 154 ROSSENDALE HARRIERS & AC
209 263 Dawn A Hosking 02:03:47 V40 17 Female 55 DURHAM FELL RUNNERS
210 101 Paul Davison 02:04:02 V40 43 Male 155 HOWGILL HARRIERS
211 183 Lynne Hume 02:04:03 V40 18 Female 56 KESWICK AC
212 25 Shaun Hardisty 02:04:31 V50 31 Male 156 EDEN RUNNERS
213 266 Richard Briscoe 02:05:00 V40 44 Male 157 CLAYTON-LE-MOORS HARRIERS
214 127 Oliver Beaumont 02:05:35 Open 72 Male 158 CALDER VALLEY FELL RUNNERS
215 7 Alan Dorrington 02:05:52 V50 32 Male 159 CLAYTON-LE-MOORS HARRIERS
216 133 Alasdair Mccallum 02:05:54 V50 33 Male 160 NORTH AYRSHIRE AC
217 62 Scott Palmer 02:07:02 V40 45 Male 161
218 120 Daniel Grose 02:07:45 V50 34 Male 162 AMBLESIDE AC
219 52 Tim Braithwaite 02:07:55 Open 73 Male 163 DARK PEAK FELL RUNNERS
220 167 Chad Dixon 02:07:58 V40 46 Male 164 KESWICK AC
221 1 Marie Robson 02:08:19 V50 9 Female 57 HELM HILL RUNNERS
222 122 Trevor Symonds 02:08:50 V60 9 Male 165 NORTHERN FELLS RUNNING CLUB
223 100 Dale Edward Foster 02:09:13 V50 35 Male 166
224 81 Simon Veitch 02:09:27 V50 36 Male 167 KESWICK AC
225 26 Gary Mason 02:10:09 V50 37 Male 168 NORTHUMBERLAND FELL RUNNERS
226 177 Caroline Harding 02:10:17 V40 19 Female 58 PUDSEY & BRAMLEY AC
227 107 Helen Freeman 02:10:35 Open 29 Female 59 NORTH LEEDS FELL RUNNERS
228 176 Helen Watson 02:10:52 V40 20 Female 60
229 205 Jo Cater 02:10:56 V50 10 Female 61 HELM HILL RUNNERS
230 54 Wendy Dodds 02:11:01 V70 1 Female 62 DALLAM RUNNING CLUB
231 213 Edward Haslam 02:11:07 Open 74 Male 169 SADDLEWORTH RUNNERS
232 278 Harry Brook-Dobson 02:11:34 Open 75 Male 170 ILKLEY HARRIERS
233 251 Angeline Dresser 02:11:37 Open 30 Female 63 NORTH LEEDS FELL RUNNERS
234 19 Tim Coburn 02:11:43 V60 10 Male 171 KESWICK AC
235 33 Nina Mason 02:11:54 V40 21 Female 64 ELVET STRIDERS
236 197 Isobel Houston 02:12:13 Open 31 Female 65
237 200 Ben Ferris 02:12:14 Open 76 Male 172
238 4 Phil Clayton 02:12:47 V50 38 Male 173 BLACK COMBE RUNNERS
239 242 Donna Claridge 02:13:57 V50 11 Female 66 DARK PEAK FELL RUNNERS
240 276 Andrew Wilkins 02:14:28 V50 39 Male 174
241 187 Colin Jackson 02:14:35 V60 11 Male 175
242 240 Martin Wood 02:14:38 V60 12 Male 176 CUMBERLAND FELL RUNNERS
243 104 Paul Sanderson 02:15:33 V60 13 Male 177 DARK PEAK FELL RUNNERS
244 181 Mary Ockenden 02:16:38 V60 1 Female 67 BOWLAND FELL RUNNERS
245 53 Tania Wilson 02:17:33 V50 12 Female 68 BUXTON AC
246 2 Stanley Atkinson 02:19:16 V60 14 Male 178
247 270 Richard Jarvis 02:20:11 V50 40 Male 179 DALLAM RUNNING CLUB
248 29 Nicky Butler 02:21:29 V60 2 Female 69 KESWICK AC
249 174 Megan Williams 02:21:36 Open 32 Female 70 DURHAM FELL RUNNERS
250 273 Alison Ridyard 02:23:43 V50 13 Female 71 HUNTERS BOG TROTTERS
251 125 Caroline Clarke 02:23:55 V60 3 Female 72 NORTH LEEDS FELL RUNNERS
252 149 Nicola Carruthers 02:23:58 V40 22 Female 73 NORTHERN FELLS RUNNING CLUB
253 30 Lesley Malarkey 02:25:49 V70 2 Female 74 KESWICK AC
254 185 Carol Cervenak 02:26:38 V60 4 Female 75
255 41 Katie Towers 02:27:38 Open 33 Female 76 BARLICK FELL RUNNERS
256 277 Murray Bishop 02:28:32 V50 41 Male 180 DARK PEAK FELL RUNNERS
257 90 Colin Best 02:28:48 V60 15 Male 181 OTLEY AC
258 117 Lottie Lowther 02:28:52 Open 34 Female 77 NORTH LEEDS FELL RUNNERS
259 193 Helen Lilley 02:28:56 Open 35 Female 78 NORTH SHIELDS POLYTECHNIC CLUB
260 155 Lindsey Frankham 02:29:58 Open 36 Female 79 NETHERHALL AC
261 217 Rob Peacock 02:31:23 V40 47 Male 182 DERWENT VALLEY RUNNING CLUB
262 121 Hilary Lane 02:33:50 V60 5 Female 80 NORTH LEEDS FELL RUNNERS
263 91 Chris Brunold 02:37:50 V50 14 Female 81 OTLEY AC
264 269 Dave Deason 02:39:05 V50 42 Male 183 DALLAM RUNNING CLUB
265 13 Ian Jones 02:39:06 V40 48 Male 184
266 99 Alice Hopkins 02:39:46 U23 3 Female 82 NORTH LEEDS FELL RUNNERS
267 64 John Barrass 02:41:38 Open 77 Male 185
268 218 Laura Peacock 02:44:35 V40 23 Female 83 DERWENT VALLEY RUNNING CLUB
269 94 Eleanor Shotton 02:44:36 V40 24 Female 84 DERWENT VALLEY RUNNING CLUB
270 65 Robert How 02:47:46 V50 43 Male 186
271 194 Joanne Watson 02:52:36 V40 25 Female 85 NORTH SHIELDS POLYTECHNIC CLUB
272 203 Jill Gates 02:56:08 V60 6 Female 86 SETTLE HARRIERS
273 44 Ian Hirst 02:56:15 V60 16 Male 187
274 162 Lisa Marfell 03:22:54 Open 78 Male 188 NIDDERDALE FELL & TRAIL
275 161 Jonny Goldsbrough 03:23:01 Open 79 Male 189 NIDDERDALE FELL & TRAIL